<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.saloconsulting.se/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saloconsulting.se</link>
	<description></description>
	<lastBuildDate>Mon, 03 Jun 2013 14:30:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>3 Social Media Exit Strategies for when to call it quits</title>
		<link>http://www.saloconsulting.se/3-social-media-exit-strategies-for-when-to-call-it-quits/</link>
		<comments>http://www.saloconsulting.se/3-social-media-exit-strategies-for-when-to-call-it-quits/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 14:30:16 +0000</pubDate>
		<dc:creator>André Mabande</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[exit strategy]]></category>
		<category><![CDATA[platform management]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media campaign]]></category>

		<guid isPermaLink="false">http://www.saloconsulting.se/?p=2154</guid>
		<description><![CDATA[Once in a while a campaign has run its course, and ever so often there&#8217;s a social media strategy connected to it. Many times there&#8217;s one thing missing though: the Exit &#8211; a strategy for leaving the platform without undoing the work done. Below we&#8217;ll discuss a couple of the more frequent ones and also [...]]]></description>
		<wfw:commentRss>http://www.saloconsulting.se/3-social-media-exit-strategies-for-when-to-call-it-quits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Data Highlighter Tool</title>
		<link>http://www.saloconsulting.se/google-data-highlighter-tool/</link>
		<comments>http://www.saloconsulting.se/google-data-highlighter-tool/#comments</comments>
		<pubDate>Mon, 27 May 2013 15:51:04 +0000</pubDate>
		<dc:creator>Per Salomonsson</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[data highlighter tool]]></category>
		<category><![CDATA[Google Data Highlighter Tool]]></category>
		<category><![CDATA[highlighter tool]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO quick win]]></category>
		<category><![CDATA[SEO Tools]]></category>

		<guid isPermaLink="false">http://www.saloconsulting.se/?p=2166</guid>
		<description><![CDATA[In December 2012, Google released its data highlighter tool.  With this tool, it is now possible to tag data fields.  What amazed many people about this development is that no coding is necessary to achieve this goal.  With its release, “event-related data” can now easily be tagged with items like the event name, date, location, [...]]]></description>
		<wfw:commentRss>http://www.saloconsulting.se/google-data-highlighter-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Graph Search and the Future of Online Search</title>
		<link>http://www.saloconsulting.se/facebook-graph-search-and-the-future-of-online-search/</link>
		<comments>http://www.saloconsulting.se/facebook-graph-search-and-the-future-of-online-search/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 15:00:58 +0000</pubDate>
		<dc:creator>Ashley Baker</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook graph search]]></category>
		<category><![CDATA[sfacebook search]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.saloconsulting.se/?p=2109</guid>
		<description><![CDATA[Facebook recently introduced their graph search feature, which enables users to search virtually anything related to their friends.  It is possible to find everything from interests to photos and places.  Microsoft&#8217;s Bing will also be incorporated into the Facebook graph search.  (Many users don&#8217;t realize that Microsoft holds a small percentage of Facebook!)  The search [...]]]></description>
		<wfw:commentRss>http://www.saloconsulting.se/facebook-graph-search-and-the-future-of-online-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does verbing your campaign equal getting a leg up in the SERP?</title>
		<link>http://www.saloconsulting.se/does-verbing-your-campaign-equal-getting-a-leg-up-in-the-serp/</link>
		<comments>http://www.saloconsulting.se/does-verbing-your-campaign-equal-getting-a-leg-up-in-the-serp/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 15:12:04 +0000</pubDate>
		<dc:creator>André Mabande</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[vebification]]></category>
		<category><![CDATA[verbify]]></category>
		<category><![CDATA[Verbing]]></category>

		<guid isPermaLink="false">http://www.saloconsulting.se/?p=2086</guid>
		<description><![CDATA[The dream of every keywords advertiser is completely owning a popular word &#8211; just imagine having the term &#8220;SERP&#8221; &#8211; you&#8217;d pull every SEO-interested person to your landing page at least once. Getting a good unique word and owning it is kind of hard, though. All the good ones seem to be taken somehow. So [...]]]></description>
		<wfw:commentRss>http://www.saloconsulting.se/does-verbing-your-campaign-equal-getting-a-leg-up-in-the-serp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content strategy &#8211; or &#8220;Adding content&#8217;s easy, finding a reason to is not&#8221;</title>
		<link>http://www.saloconsulting.se/content-strategy-or-adding-contents-easy-finding-a-reason-to-is-not/</link>
		<comments>http://www.saloconsulting.se/content-strategy-or-adding-contents-easy-finding-a-reason-to-is-not/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 15:30:28 +0000</pubDate>
		<dc:creator>André Mabande</dc:creator>
				<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[building brand awareness]]></category>
		<category><![CDATA[content strategy]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[user flow]]></category>

		<guid isPermaLink="false">http://www.saloconsulting.se/?p=1987</guid>
		<description><![CDATA[So, you have a site and you want it to expand &#8211; just add more content, right? Cause adding content to the site isn&#8217;t a problem: Storage is infinite and band-width is cheap. Even producing the content can be relatively low-cost (especially if you do it yourself). So there&#8217;s no problem with adding new pages [...]]]></description>
		<wfw:commentRss>http://www.saloconsulting.se/content-strategy-or-adding-contents-easy-finding-a-reason-to-is-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Backup Plugins</title>
		<link>http://www.saloconsulting.se/wordpress-backup-plugins/</link>
		<comments>http://www.saloconsulting.se/wordpress-backup-plugins/#comments</comments>
		<pubDate>Sat, 09 Mar 2013 16:08:34 +0000</pubDate>
		<dc:creator>Per Salomonsson</dc:creator>
				<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[wordpress backup]]></category>
		<category><![CDATA[wordpress backup plugins]]></category>

		<guid isPermaLink="false">http://www.saloconsulting.se/?p=1772</guid>
		<description><![CDATA[WordPress backup plugins enables site owners and blog administrators to safely backup files and databases, to prevent losing entire WordPress installations and sites to occasional server errors and Hackers. Also, it&#8217;s recommended that you backup your WordPress installation and database before upgrading to the latest version of the Content Management System (CMS). WordPress is by [...]]]></description>
		<wfw:commentRss>http://www.saloconsulting.se/wordpress-backup-plugins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can SEO and User Experience Go Together?</title>
		<link>http://www.saloconsulting.se/can-seo-and-user-experience-go-together/</link>
		<comments>http://www.saloconsulting.se/can-seo-and-user-experience-go-together/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 15:06:57 +0000</pubDate>
		<dc:creator>Per Salomonsson</dc:creator>
				<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.saloconsulting.se/?p=1970</guid>
		<description><![CDATA[Is it possible to blend SEO and user experience together in such a way that you achieve the SEO results you want and your readers and site users still have a positive experience at the same time?  Many websites and web marketers throw up their hands and simply conclude that it is impossible to give [...]]]></description>
		<wfw:commentRss>http://www.saloconsulting.se/can-seo-and-user-experience-go-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographics that influence &#8211; and why they do</title>
		<link>http://www.saloconsulting.se/infographics-that-influence-and-why-they-do/</link>
		<comments>http://www.saloconsulting.se/infographics-that-influence-and-why-they-do/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 15:35:55 +0000</pubDate>
		<dc:creator>André Mabande</dc:creator>
				<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[infographics]]></category>

		<guid isPermaLink="false">http://www.saloconsulting.se/?p=1935</guid>
		<description><![CDATA[Infographics, as we&#8217;ve previously written about, are a wonderful way to convey complex information in an accessible way &#8211; when correctly used. In this post I&#8217;ll give a couple of examples of good design and a couple of pointers for when you create your own. Three &#8220;classic&#8221; examples of infographics One of the top infographics [...]]]></description>
		<wfw:commentRss>http://www.saloconsulting.se/infographics-that-influence-and-why-they-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A/B testing &#8211; Why and how?</title>
		<link>http://www.saloconsulting.se/ab-testing-why-and-how/</link>
		<comments>http://www.saloconsulting.se/ab-testing-why-and-how/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 21:24:53 +0000</pubDate>
		<dc:creator>André Mabande</dc:creator>
				<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[A/B-testing]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[optimization]]></category>

		<guid isPermaLink="false">http://www.saloconsulting.se/?p=1861</guid>
		<description><![CDATA[A/B testing is a way to experimentally decide which of two designs is the more efficient at driving traffic to a specified goal. In it&#8217;s simplest form it&#8217;s set up to divide the visitor flow into two groups, sending one group to each design and measuring which of the designs that has the highest conversion [...]]]></description>
		<wfw:commentRss>http://www.saloconsulting.se/ab-testing-why-and-how/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content for Online Marketing</title>
		<link>http://www.saloconsulting.se/content-for-online-marketing/</link>
		<comments>http://www.saloconsulting.se/content-for-online-marketing/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 15:40:35 +0000</pubDate>
		<dc:creator>Barbara Miller</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.saloconsulting.se/?p=1870</guid>
		<description><![CDATA[The actual process of search engine optimization can get pretty technical and confusing fast and you may not have the expertise or the time to deal with this in your own business. In fact, it can be said that if you leave your site un-optimized for keywords, you will be missing out on a lot [...]]]></description>
		<wfw:commentRss>http://www.saloconsulting.se/content-for-online-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
